ID | Type | Hostname | Country | City | ASN | Company | Events |
---|
ID | Type | Hostname | Country | City | Company | ASN | Deploy date |
---|---|---|---|---|---|---|---|
6307 | H | nl-ams-as3333-3 | NL | Amsterdam | RIPE NCC | 3333 | Sept. 25, 2017, 7:50 a.m. |
6316 | H | it-trn-as12779 | IT | Torino | IT.Gate S.p.A. | 12779 | Nov. 16, 2017, 9:21 a.m. |
6317 | H | ch-zrh-as559 | CH | Zürich | SWITCH | 559 | Nov. 21, 2017, 9:25 a.m. |
6328 | H | pt-lis-as62416 | PT | Lisboa | SAMPLING LINE - SERVICOS E INTERNET, LDA | 62416 | Dec. 21, 2017, 1:48 p.m. |
6364 | H | do-ssu-as265721 | DO | sosua | Cable Atlantico SRL | 265721 | June 13, 2018, 8:20 a.m. |
6380 | H | gh-acc-as30997 | GH | Accra | Ghana Internet Exchange | 30997 | July 27, 2018, 8:20 a.m. |
6392 | H | ae-dxb-as42473 | AE | Dubai | ANEXIA Internetdienstleistung GmbH | 42473 | Aug. 30, 2018, 8:20 a.m. |
6396 | H | de-muc-as5539 | DE | Munchen | SpaceNet AG | 5539 | Oct. 2, 2018, 1:14 p.m. |
6398 | H | mx-tte-as22894 | MX | Monterrey | NIC México | 22894 | Oct. 4, 2018, 11:11 a.m. |
6410 | H | br-sao-as22548 | BR | Sao Paulo | NIC.br - Núcleo de Informação e Coordenação do Ponto BR | 22548 | Nov. 7, 2018, 8:20 a.m. |
6418 | H | us-ind-as17054 | US | Indianapolis, Indiana USA | NetForecast, Inc. | 17054 | Nov. 19, 2018, 1:14 p.m. |
6420 | H | mx-mex-as42473 | MX | Mexico City | ANEXIA Internetdienstleistung GmbH | 42473 | Nov. 22, 2018, 4:33 p.m. |
6426 | H | dk-cph-as59795 | DK | Copenhagen | Hosting4Real | 59795 | Nov. 29, 2018, 8:20 a.m. |
6427 | H | au-syd-as9268 | AU | Sydney, Australia | Over the Wire Pty Ltd | 9268 | Nov. 30, 2018, 8:20 a.m. |
6434 | H | us-sea-as20473 | US | Seattle | Choopa LLC | 20473 | Dec. 7, 2018, 8:20 a.m. |
6443 | H | fr-max-as16347 | FR | Maxeville | ADISTA SAS | 16347 | Dec. 17, 2018, 8:20 a.m. |
6455 | H | jp-tyo-as20473 | JP | Tokyo | Choopa LLC | 20473 | Dec. 20, 2018, 3:21 p.m. |
6475 | H | ro-tsr-as60149 | RO | Timisoara, Romania | SC Ness Romania SRL | 60149 | Jan. 7, 2019, 8:19 a.m. |
6477 | H | sg-sin-as55002 | SG | Singapore, SG | F5 Networks | 55002 | Jan. 9, 2019, 11:34 a.m. |
6488 | H | ec-uio-as61468 | EC | Quito | CEDIA | 61468 | Jan. 29, 2019, 2:20 a.m. |
6498 | H | ca-mtr-as852 | CA | Montreal | TELUS | 852 | Feb. 7, 2019, 2:56 p.m. |
6504 | H | de-ham-as8893 | DE | Hamburg | Artfiles GmbH | 8893 | Feb. 18, 2019, 8:20 p.m. |
6524 | H | us-qas-as55002 | US | Ashburn | F5 Networks | 55002 | March 26, 2019, 12:20 a.m. |
6567 | H | nl-arn-as1140 | NL | Arnhem | SIDN | 1140 | June 21, 2019, 2:20 p.m. |
6569 | H | za-jnb-as42473 | ZA | Johannesburg | ANEXIA Internetdienstleistung GmbH | 42473 | June 27, 2019, 8:20 a.m. |
6616 | H | sa-ruh-as47794 | SA | Riyadh | Etihad Atheeb Telecom/GO Telecom | 47794 | Oct. 3, 2019, 8:20 a.m. |
6643 | H | us-mia-as199524 | US | Miami | G-Core Labs S.A. | 199524 | Nov. 1, 2019, 10:20 a.m. |
6683 | H | de-str-as553 | DE | Stuttgart | BelWue-Koordination Universität Stuttgart | 553 | Dec. 10, 2019, 8:20 p.m. |
6740 | H | is-rey-as1850 | IS | Reykjavík | Internet á Íslandi hf. | 1850 | Feb. 15, 2020, 12:20 a.m. |
6749 | H | ee-tll-as8728 | EE | Tallinn | INFONET AS | 8728 | March 5, 2020, 10:20 a.m. |
6777 | H | mz-mpm-as3491 | MZ | Maputo | Console Connect | 3491 | May 7, 2020, 2:20 p.m. |
6801 | H | cl-scl-as36236 | CL | Santiago | NetActuate | 36236 | May 31, 2020, 8:20 a.m. |
6830 | H | fr-par-as2486 | FR | Paris | AFNIC | 2486 | July 24, 2020, 4:20 p.m. |
6841 | H | gr-ath-as199399 | GR | Athens | GRNET on behalf of Greek Internet Exchange | 199399 | Aug. 17, 2020, 12:20 p.m. |
6849 | H | au-bne-as4608 | AU | Brisbane | APNIC | 4608 | Aug. 27, 2020, 8:20 a.m. |
6852 | H | ua-kre-as41009 | UA | Kremenchuk | PP Vizit-Service | 41009 | Sept. 2, 2020, 4:20 p.m. |
6932 | H | nl-ams-as1200 | NL | Amsterdam | AMS-IX | 1200 | Feb. 11, 2021, 4:20 p.m. |
6966 | H | ca-tor-as14061 | CA | Toronto | DigitalOcean | 14061 | April 12, 2021, 2:20 p.m. |
6968 | H | in-blr-as14061 | IN | Bangalore | DigitalOcean | 14061 | April 13, 2021, 6:20 a.m. |
6978 | H | co-bog-as12008 | CO | Bogota | Vercara | 12008 | April 16, 2021, 2:20 p.m. |
7052 | H | us-rdd-as23483 | US | Redding, CA, US | Shasta County Office of Education | 23483 | Dec. 29, 2021, 12:20 p.m. |
7090 | H | rs-beg-as13004 | RS | Belgrade | Serbian Open Exchange - SOX | 13004 | April 23, 2022, 4:20 p.m. |
7189 | H | se-sto-as12552 | SE | Stockholm | GlobalConnect AB | 12552 | March 20, 2023, 2:20 p.m. |
7223 | H | cz-prg-as25192 | CZ | Prague | CZ.NIC | 25192 | May 23, 2023, 8:20 a.m. |
7256 | H | us-hop-as13781 | US | Hopkinsville, KY | Energynet | 13781 | Aug. 23, 2023, 10:20 a.m. |
7334 | H | us-chi-as394177 | US | Chicago, IL | Shift Hosting LLC | 394177 | April 8, 2024, 10:20 a.m. |
7373 | H | tr-ist-as205961 | TR | ISTANBUL | EREEY | 205961 | Sept. 20, 2024, 2:20 p.m. |
7399 | H | lu-ezt-as2602 | LU | Esch-sur-Alzette, LU | Fondation Restena | 2602 | Oct. 10, 2024, 4:20 p.m. |
ID | Hostname | Days |
---|---|---|
6683 | de-str-as553 | Oct. 30, 2024, 6:26 p.m. |
ID | Hostname | Since |
---|
Anchor | system: IPv4 Stable 1d |
---|
Anchor | system: IPv6 Stable 1d |
---|---|
gh-acc-as30997 | |
ec-uio-as61468 | |
us-mia-as199524 | |
de-str-as553 |
Anchor | system: IPv4 Stable 30d |
---|---|
mx-tte-as22894 | |
mx-mex-as42473 | |
sa-ruh-as47794 | |
cz-prg-as25192 | |
tr-ist-as205961 |
Anchor | system: IPv6 Stable 30d |
---|---|
gh-acc-as30997 | |
mx-tte-as22894 | |
mx-mex-as42473 | |
dk-cph-as59795 | |
ec-uio-as61468 | |
de-str-as553 | |
au-bne-as4608 | |
cz-prg-as25192 |
Anchor | system: IPv4 Stable 90d |
---|---|
mx-tte-as22894 | |
mx-mex-as42473 | |
de-str-as553 | |
cz-prg-as25192 | |
tr-ist-as205961 | |
lu-ezt-as2602 |
Anchor | system: IPv6 Stable 90d |
---|---|
do-ssu-as265721 | |
gh-acc-as30997 | |
mx-tte-as22894 | |
mx-mex-as42473 | |
dk-cph-as59795 | |
ec-uio-as61468 | |
de-str-as553 | |
co-bog-as12008 | |
cz-prg-as25192 | |
tr-ist-as205961 | |
lu-ezt-as2602 |